Q-SUN氙灯老化试验箱是美国Q-Lab公司研发的氙灯老化试验箱,可再现全光谱太阳光、高温和潮湿对产品造成的褪色、开裂、黄变、雾化等老化现象,通过Q-SUN氙灯老化试验箱,可在几天或几周内,实现产品在几个月甚至几年户外老化测试加速效果。
Q-SUN氙灯老化试验箱符合以下测试标准:
罗中科技是美国Q-Lab中国授权资深代理商,如需要了解更多测试标准或技术支持,您随时可以与我们联系:
行业 | 标准 | Xe-1 | Xe-2 | Xe-3 |
通用 | ASTM G151 | ● | ● | ● |
ASTM G155 | ● | ● | ● | |
IEC 60068-2-5 | ● | ● | ● | |
MIL-STD-810G | ● | ● | ● | |
汽车 | ASTM D7356 | — | — | ● |
ASTM D7869 | — | ● | ● | |
BMW AA-0235 (BMW) | — | — | ● | |
DBL 5555 (Daimler) | — | ● | ● | |
DBL 7399 (Daimler) | — | ● | ● | |
Fiat 50451 | — | ● | ● | |
FLTM BO 116-01 (Ford) | — | ● | ● | |
GMW 3414 (General Motors) | — | — | ● | |
GMW 14162 (General Motors) | — | ● | ● | |
GMW 14170 (General Motors) | — | ● | ● | |
HES D6601 (Honda) | — | ● | ● | |
ISO 105-B06 | — | ● | ● | |
ISO 105-B10 | — | ● | ● | |
JASO M346 | — | ● | ● | |
JASO M351 | — | ● | ● | |
JIS D0205 | — | ● | ● | |
PV 1303 (Volkswagen) | — | ● | ● | |
PV 1306 (Volkswagen) | — | ● | ● | |
PV 3929 (Volkswagen) | — | ● | ● | |
PV 3930 (Volkswagen) | — | ● | ● | |
RNES B-00088 (Renault, Nissan) | — | ● | ● | |
SAE J2412 | — | ● | ● | |
SAE J2527 | — | ● | ● | |
屋顶材料 | ASTM D1670 | — | ● | ● |
ASTM D4434 | ● | ● | ● | |
ASTM D4637 | ● | ● | ● | |
ASTM D4798 | — | ● | ● | |
ASTM D4811 | ● | ● | ● | |
ASTM D6083 | ● | ● | ● | |
ASTM D6878 | ● | ● | ● | |
ASTM C732 | ● | ● | ● | |
粘合剂和密封剂 | ASTM C734 | ● | ● | ● |
ASTM C793 | ● | ● | ● | |
ASTM C1184 | ● | ● | ● | |
ASTM C1257 | ● | ● | ● | |
ASTM C1442 | ● | ● | ● | |
ASTM C1501 | ● | ● | ● | |
ASTM C1519 | ● | ● | ● | |
ASTM D904 | — | ● | ● | |
ETAG 002 Part 1 | ● | — | — | |
印刷油墨/艺术家材料/纸张 | ASTM D3424 | ● | — | ● |
ASTM D4303 | ● | ● | ● | |
ASTM D6901 | ● | ● | ● | |
ASTM F2366 | ● | ● | ● | |
GB/T 22771 | — | ● | ● | |
ISO 11798 | — | ● | ● | |
ISO 12040 | ● | ● | ● | |
ISO 18909 | — | ● | ● | |
纺织品 | AATCC TM 16 | — | ● | ● |
AATCC TM 169 | — | ● | ● | |
Adidas TM 5.11 | ● | — | — | |
GB/T 8427 | — | ● | ● | |
GB/T 8430 | — | ● | — | |
GB/T 8431 | — | ● | ● | |
GB/T 16991 | — | ● | ● | |
IS: 2454 | — | ● | ● | |
ISO 105-B02 | — | ● | ● | |
ISO 105-B04 | — | ● | ● | |
ISO 105-B07 | — | ● | ● | |
M & S C9 | — | ● | ● | |
M & S C9A | — | ● | ● | |
CPAI-84 | — | ● | ● | |
涂层 | ASTM D6695 | — | ● | ● |
GB/T 1865 | — | ● | ● | |
IRAM 1109-B14:2008 | ● | ● | ● | |
ISO 15110 | ● | ● | ● | |
ISO 16474-1 | ● | ● | ● | |
ISO 16474-2 | ● | ● | ● | |
JDQ-53.3 | ● | ● | ● | |
JIS K 5600-7-7 | — | ● | ● | |
MIL-A-8625-F | ● | ● | ● | |
MIL-P-14105-D | ● | ● | ● | |
塑料 | ASTM D1248 | ● | ● | ● |
ASTM D2565 | ● | ● | ● | |
ASTM D4459 | — | ● | ● | |
ASTM D5071 | ● | ● | ● | |
ASTM D6662 | ● | ● | ● | |
DIN EN 513 | ● | ● | ● | |
EH-438-2 | — | ● | ● | |
GB/T 16422.1 | ● | ● | ● | |
GB/T 16422.2 | ● | ● | ● | |
GB/T 29365 | — | ● | ● | |
ISO 29664 | — | — | ● | |
ISO 4892-1 | ● | ● | ● | |
ISO 4892-2 | ● | ● | ● | |
JIS K 7350-2 | ● | ● | ● | |
UL 1581 | ● | ● | ● | |
橡胶和地板 | ASTM D750 | — | ● | ● |
ASTM D925 | — | ● | ● | |
ASTM D1148 | ● | ● | ● | |
ISO 3865 | ● | ● | ● | |
ISO 4665 | ● | ● | ● | |
GB/T 3511 | — | ● | — | |
药品和化妆品 | Boots | ● | ● | ● |
Colipa Guideline | ● | ● | ||
ICH Guideline Q1B | ● | — | ● | |
其他 | ASTM D4355 (Geotextiles) | — | ● | ● |
ASTM D6551 (Packaging) | — | ● | ● | |
ASTM F1515 (Flooring) | — | ● | ● | |
IEC 62788-7-2 (Photovoltaic) | — | — | ● | |
注:"●“代表该仪器符合该标准测试;"—“代表该仪器不能进行该标准测试。 |
: